DX450LCA-7M
Model :DX450LCA-7M
Engine :DEVELON DX12
Nominal flywheel power :387HP@1,800rpm (SAEJ1349)
Operating weight : 44,300KG
Add to inquiry
Engine :DEVELON DX12
Nominal flywheel power :387HP@1,800rpm (SAEJ1349)
Operating weight : 44,300KG
Technical Specification
| Category | Item | Unit |
|
| Engine | Model | DEVELON DX12 | |
| Nominal flywheel power | HP/rpm | 387HP@ 1,800 rpm (SAE J1349) | |
| Max torque | kgf.m/rpm | 158.1 kgf.m /1,200 rpm | |
| Piston displacement | c.c | 11,051 | |
|
Hydraulic System |
Main pumps maxflow | L/min | 2x360 |
| Drive | Swing speed | rpm | 9.1 |
| Travel speed(fast/slow) | km/hr | 5.3 / 3.2 | |
| Maximum grade | ˚ | 35˚ | |
| Maximum traction force | ton | 33,200 | |
| Refill Capacities | Fuel tank | L | 640 |
| Oil tank | L | 370 |
Working Ranges
| A | Max. digging reach | mm | 11,430 |
| B | Max. digging reach at ground level | mm | 11,210 |
| C | Max. digging depth | mm | 7,635 |
| D | Max. dumping height | mm | 7,810 |
| E | Min. dumping height | mm | 3,095 |
| F | Max. digging height | mm | 10,615 |
| G | Max. bucket pin height | mm | 9,485 |
| H | Max. vertical wall depth | mm | 3,075 |
| I | Max. radius vertical | mm | 10,105 |
| J | Max. digging depth(8’level) | mm | 7,455 |
| K | Min. radius (8’ line) | mm | 3,415 |
| L | Min. digging reach | mm | 800 |
| M | Min. swing radius | mm | 4,475 |
| D. | Bucket angle (deg) | ˚ | 177˚ |
Dimensions

| Boom type | mm | 6,700 | |
| Arm type | mm | 3,250 | |
| L1 | Overall Length | mm | 11,740 |
| H1 | Overall Height | mm | 3,465 |
| W1 | Overall Width | mm | 3,350 |
| L2/R1 | Rear Swing Radius | mm | 3,760 |
| H2 | Ground Clearance | mm | 585 |
| W2 | House Width | mm | 3,296 |
| W3 | Cabin Width | mm | 1,010 |
| H3 | Height Over Cover | mm | 2,360 |
| H4 | Counterweight Clearance | mm | 1,270 |
| H5 | Track Height | mm | 1,070 |
| L3 | Track Length | mm | 5,200 |
| L4 | Tumbler Distance | mm | 4,250 |
| W4 | Undercarriage Width | mm | 3,350 |
| W5 | Track Gauge | mm | 600 |
-01.jpg)
-01.jpg)
-01.jpg)